Teams: Comet
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2020/2021 | 37 | ||||||
Race Jan 05 | 36 | 85 | 37.47 | 38.03 | 37.47 | 76 | |
Race Jan 18 | 23 | 85 | 39.84 | 39.17 | 39.17 | 89 | |
Race Jan 19 | 21 | 85 | 55.83 | 55.28 | 55.28 | 91 | |
Race Jan 26 | 29 | 85 | 44.95 | 45.12 | 44.95 | 83 | |
Race Feb 09 | 85 | DNS | DNS | DNS | |||
Race Feb 15 | 85 | DNS | DNS | DNS | |||
Race Mar 07 | 85 | DNS | DNS | DNS | |||
Total Points: 339 |