Teams: Manitou
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2020/2021 | 41 | ||||||
Race Jan 05 | 92 | DNS | DNS | DNS | |||
Race Jan 18 | 21 | 92 | 38.93 | DNS | 38.93 | 91 | |
Race Jan 19 | 92 | DNS | DNS | DNS | |||
Race Jan 26 | 92 | DNS | DNS | DNS | |||
Race Feb 09 | 92 | DNS | DNS | DNS | |||
Race Feb 15 | 92 | DNS | DNS | DNS | |||
Race Mar 07 | 92 | DNS | DNS | DNS | |||
Total Points: 334 |