Teams: Big John
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2020/2021 | 82 | ||||||
Race Jan 05 | 82 | 54 | 46.65 | DNS | 46.65 | 30 | |
Race Jan 18 | 69 | 54 | 47.82 | DNS | 47.82 | 43 | |
Race Jan 19 | 63 | 54 | 1:08.70 | 1:06.76 | 1:06.76 | 49 | |
Race Jan 26 | 63 | 54 | DNF | 54.49 | 54.49 | 49 | |
Race Feb 09 | 51 | 54 | 45.20 | DNF | 45.20 | 61 | |
Race Feb 15 | 51 | 54 | 1:05.21 | DNF | 1:05.21 | 61 | |
Race Mar 07 | 56 | 54 | 40.54 | 41.62 | 40.54 | 56 | |
Total Points: 227 |