Teams: Comet
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2020/2021 | 8 | ||||||
Race Jan 05 | 6 | 102 | 33.34 | 34.19 | 33.34 | 106 | |
Race Jan 18 | 102 | DNS | DNS | DNS | |||
Race Jan 19 | 102 | DNS | DNS | DNS | |||
Race Jan 26 | 5 | 102 | 41.70 | 38.94 | 38.94 | 107 | |
Race Feb 09 | 11 | 102 | 36.70 | DNF | 36.70 | 101 | |
Race Feb 15 | 8 | 102 | DNF | 48.73 | 48.73 | 104 | |
Race Mar 07 | 11 | 102 | 33.90 | 33.94 | 33.90 | 101 | |
Total Points: 418 |