Teams: Partridge
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2020/2021 | 93 | ||||||
Race Jan 05 | 85 | 11 | 49.17 | 47.06 | 47.06 | 27 | |
Race Jan 18 | 58 | 11 | 45.79 | 45.90 | 45.79 | 54 | |
Race Jan 19 | 61 | 11 | 1:06.35 | DNS | 1:06.35 | 51 | |
Race Jan 26 | 65 | 11 | 54.85 | DNS | 54.85 | 47 | |
Race Feb 09 | 64 | 11 | 49.17 | DNF | 49.17 | 48 | |
Race Feb 15 | 11 | DNS | DNS | DNS | |||
Race Mar 07 | 66 | 11 | 43.07 | 44.26 | 43.07 | 46 | |
Total Points: 200 |