Teams: National
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2020/2021 | 60 | ||||||
Race Jan 05 | 55 | 24 | 40.32 | 39.70 | 39.70 | 57 | |
Race Jan 18 | 24 | DNS | DNS | DNS | |||
Race Jan 19 | 48 | 24 | 1:01.71 | DNS | 1:01.71 | 64 | |
Race Jan 26 | 35 | 24 | 46.24 | 46.88 | 46.24 | 77 | |
Race Feb 09 | 40 | 24 | 42.93 | DNF | 42.93 | 72 | |
Race Feb 15 | 38 | 24 | 1:00.26 | 1:01.31 | 1:00.26 | 74 | |
Race Mar 07 | 43 | 24 | 37.75 | 38.78 | 37.75 | 69 | |
Total Points: 292 |